Difference between revisions of "Diesel user group"
Ryan.McGreal (talk | contribs) |
Ryan.McGreal (talk | contribs) |
||
| Line 7: | Line 7: | ||
Diesel2p (Dual Independent Enhanced Scan Engines for Large field-of-view Two-Photon imaging) is a multiphoton imaging system designed by the [http://slslab.org/ Smith lab]. With approximately a dozen systems currently in operation or ordered, this custom and fully open-sourced system allows for large field-of view-imaging with two independ scan engines. In addition to Diesel2p, a 4-channel version is in operation at the Chen lab and a three-photon version is currently operated by the Kara lab. | Diesel2p (Dual Independent Enhanced Scan Engines for Large field-of-view Two-Photon imaging) is a multiphoton imaging system designed by the [http://slslab.org/ Smith lab]. With approximately a dozen systems currently in operation or ordered, this custom and fully open-sourced system allows for large field-of view-imaging with two independ scan engines. In addition to Diesel2p, a 4-channel version is in operation at the Chen lab and a three-photon version is currently operated by the Kara lab. | ||
| + | |||
| + | ==Publications== | ||
| + | |||
==Users== | ==Users== | ||
Revision as of 11:14, 7 September 2022
Under Construction
This page will serve as a home for the users of Diesel (Dual Independent Enhanced Scan Engines for Large field-of-view) multiphoton imaging systems
What is Diesel?
Diesel2p (Dual Independent Enhanced Scan Engines for Large field-of-view Two-Photon imaging) is a multiphoton imaging system designed by the Smith lab. With approximately a dozen systems currently in operation or ordered, this custom and fully open-sourced system allows for large field-of view-imaging with two independ scan engines. In addition to Diesel2p, a 4-channel version is in operation at the Chen lab and a three-photon version is currently operated by the Kara lab.
